Support Comparison
If your business depends on its computer systems, you’ll want to protect your business from things going wrong; and if things do go wrong you’ll want everything back up and running quickly - that’s why you need IT support from telanova. We offer simple, scalable solutions with fixed monthly fees but no lock-in so your support can change as you do. Whether it is Windows, Mac, Linux, Servers, Networks, Security or Cloud, we have the experience to handle your requirements.
Here is a comparison of our fixed monthly support packages:
Support Plan: | Foundation | Central | Canopy |
£/month per workstation | £ 14.99 | £ 19.99 | £ 29.99 |
£/month per server | £ 49.99 | £ 99.99 | £ 99.99 |
Remote helpdesk for servers and workstations | 9x5 | 9x5 | 24x7 |
Monitoring and follow up for servers and workstations | 9x5 | 24x7 | 24x7 |
Managed antivirus and antimalware for servers and workstations | ✔ | ✔ | ✔ |
Patch management for servers and workstations | ✔ | ✔ | ✔ |
Workshop diagnosis + repair | ✔ | ✔ | ✔ |
Workstation remote access for your staff | ✔ | ✔ | ✔ |
Onsite fault diagnosis + fix | 9x5 | 9x5 | |
Servers: remote maintenance (e.g. security updates, service packs, backup, file restore, create/delete/reset user password) | ✔ | ✔ | |
Executive monthly reports | ✔ | ✔ | |
SLA with guarantee | ✔ | ✔ | |
Advanced network infrastructure support (VPN, DFSr, VLANs, Remote Desktop, Cloud services) | ✔ | ✔ |
Terms and conditions apply Prices exclude VAT ✔ = included